# | फज्र | तुलु | जुहर | असर | मगरिब | ईशा | हिजरी |
---|---|---|---|---|---|---|---|
1 दिस॰ | 07:11 | 09:16 | 13:17 | 15:00 | 17:18 | 19:16 | 30 Jum. I |
2 दिस॰ | 07:13 | 09:18 | 13:17 | 14:59 | 17:17 | 19:15 | 1 Jum. II |
3 दिस॰ | 07:14 | 09:19 | 13:18 | 14:59 | 17:16 | 19:15 | 2 Jum. II |
4 दिस॰ | 07:15 | 09:20 | 13:18 | 14:59 | 17:16 | 19:15 | 3 Jum. II |
5 दिस॰ | 07:16 | 09:22 | 13:19 | 14:58 | 17:15 | 19:14 | 4 Jum. II |
6 दिस॰ | 07:17 | 09:23 | 13:19 | 14:58 | 17:15 | 19:14 | 5 Jum. II |
7 दिस॰ | 07:18 | 09:24 | 13:20 | 14:58 | 17:15 | 19:14 | 6 Jum. II |
8 दिस॰ | 07:19 | 09:25 | 13:20 | 14:58 | 17:14 | 19:14 | 7 Jum. II |
9 दिस॰ | 07:20 | 09:26 | 13:20 | 14:58 | 17:14 | 19:14 | 8 Jum. II |
10 दिस॰ | 07:21 | 09:28 | 13:21 | 14:58 | 17:14 | 19:14 | 9 Jum. II |
11 दिस॰ | 07:22 | 09:29 | 13:21 | 14:58 | 17:14 | 19:14 | 10 Jum. II |
12 दिस॰ | 07:23 | 09:30 | 13:22 | 14:58 | 17:14 | 19:14 | 11 Jum. II |
13 दिस॰ | 07:23 | 09:31 | 13:22 | 14:58 | 17:14 | 19:14 | 12 Jum. II |
14 दिस॰ | 07:24 | 09:32 | 13:23 | 14:58 | 17:14 | 19:14 | 13 Jum. II |
15 दिस॰ | 07:25 | 09:32 | 13:23 | 14:58 | 17:14 | 19:15 | 14 Jum. II |
16 दिस॰ | 07:26 | 09:33 | 13:24 | 14:59 | 17:14 | 19:15 | 15 Jum. II |
17 दिस॰ | 07:26 | 09:34 | 13:24 | 14:59 | 17:14 | 19:15 | 16 Jum. II |
18 दिस॰ | 07:27 | 09:35 | 13:25 | 14:59 | 17:15 | 19:15 | 17 Jum. II |
19 दिस॰ | 07:28 | 09:35 | 13:25 | 15:00 | 17:15 | 19:16 | 18 Jum. II |
20 दिस॰ | 07:28 | 09:36 | 13:26 | 15:00 | 17:15 | 19:16 | 19 Jum. II |
21 दिस॰ | 07:29 | 09:36 | 13:26 | 15:00 | 17:16 | 19:17 | 20 Jum. II |
22 दिस॰ | 07:29 | 09:37 | 13:27 | 15:01 | 17:16 | 19:17 | 21 Jum. II |
23 दिस॰ | 07:30 | 09:37 | 13:27 | 15:02 | 17:17 | 19:18 | 22 Jum. II |
24 दिस॰ | 07:30 | 09:38 | 13:28 | 15:02 | 17:18 | 19:19 | 23 Jum. II |
25 दिस॰ | 07:30 | 09:38 | 13:28 | 15:03 | 17:18 | 19:19 | 24 Jum. II |
26 दिस॰ | 07:31 | 09:38 | 13:29 | 15:03 | 17:19 | 19:20 | 25 Jum. II |
27 दिस॰ | 07:31 | 09:39 | 13:29 | 15:04 | 17:20 | 19:21 | 26 Jum. II |
28 दिस॰ | 07:31 | 09:39 | 13:30 | 15:05 | 17:21 | 19:21 | 27 Jum. II |
29 दिस॰ | 07:31 | 09:39 | 13:30 | 15:06 | 17:22 | 19:22 | 28 Jum. II |
30 दिस॰ | 07:32 | 09:39 | 13:31 | 15:07 | 17:23 | 19:23 | 29 Jum. II |
31 दिस॰ | 07:32 | 09:39 | 13:31 | 15:08 | 17:24 | 19:24 | 1 Raj. |
Altayskiy Kray, Altai, Altai Krai, Altain aluepiiri, Altaj, Altajskij Kraj, Altajskij kraj, Altay, Altay Kray, Altayskiy, Krai d'Altai, Kraï d'Altaï, Алтайский Край, Алтайский край